Campus Crime
Study: These are the Safest College Campuses in America
Brigham Young University-Idaho is the safest place you can go to college.
Security company Alarms.org recently issued the results of a study that attempted to identify the safest college campuses in America.
They say the data that fueled the study came from:
- The most recent data from the FBI’s Uniform Crime Reporting and the Campus Safety Security Survey put out by the U.S. Department of Education
- By analyzing crimes reported by universities, including rapes, robberies, assaults, burglaries, motor vehicle theft and arsons. Also factoring into the safety score were violent and property crime rates for the cities in which the schools were located, and the number of law enforcement officers employed by the institution per 1,000 students.
They also said the study excludes colleges with enrollment under 10,000 students, since a “significant” amount of data for those institutions was unavailable using the methods outlined above.
Alarms.org is identified on their official website as the “official site of the National Council for Home Safety and Security.” That council is national trade association representing alarm installers and other associated groups.
With all that in mind, here are the top three safest schools in the report:
1. Brigham Young University-Idaho
3. Northern Kentucky University
Below are top 101 safest schools according to the study.
Rank | State | University/College | Campus | Student enrollment |
Violent crime, campus |
Property crime, campus |
---|---|---|---|---|---|---|
1 | IDAHO | Brigham Young University-Idaho | Rexburg | 43,278 | 20 | 17 |
2 | MICHIGAN | Oakland University | Rochester | 20,261 | 0 | 37 |
3 | KENTUCKY | Northern Kentucky University | Highland Heights | 14,699 | 0 | 50 |
4 | RHODE ISLAND | University of Rhode Island | South Kingstown | 16,613 | 2 | 70 |
5 | MASSACHUSETTS | Bridgewater State University | Bridgewater | 11,089 | 12 | 31 |
6 | NEW HAMPSHIRE | University of New Hampshire | Durham | 15,351 | 26 | 105 |
7 | MASSACHUSETTS | Boston College | Newton | 14,354 | 10 | 122 |
8 | VIRGINIA | Virginia Polytechnic Institute and State University | Blacksburg | 32,663 | 10 | 175 |
9 | MASSACHUSETTS | University of Massachusetts: | Amherst | 29,269 | 14 | 229 |
10 | MASSACHUSETTS | Tufts University: | Medford | 11,137 | 7 | 74 |
11 | ILLINOIS | Southern Illinois University: | Edwardsville | 14,265 | 5 | 81 |
12 | INDIANA | Purdue University | West Lafayette | 40,472 | 8 | 256 |
13 | CALIFORNIA | California State University: | San Marcos | 12,793 | 4 | 49 |
14 | UTAH | Utah State University | Logan | 28,622 | 4 | 28 |
15 | IDAHO | University of Idaho | Moscow | 13,784 | 7 | 4 |
16 | NEW JERSEY | Montclair State University | Montclair | 20,465 | 3 | 84 |
17 | MICHIGAN | Central Michigan University | Mount Pleasant | 26,825 | 5 | 83 |
18 | KENTUCKY | Morehead State University | Morehead | 10,872 | 0 | 50 |
19 | OKLAHOMA | University of Central Oklahoma | Edmond | 16,910 | 3 | 61 |
20 | WYOMING | University of Wyoming | Laramie | 12,648 | 0 | 102 |
21 | VIRGINIA | George Mason University | Fairfax | 33,929 | 12 | 115 |
22 | SOUTH DAKOTA | South Dakota State University | Brookings | 12,576 | 3 | 59 |
23 | MICHIGAN | Ferris State University | Big Rapids | 14,715 | 5 | 38 |
24 | NEW JERSEY | William Paterson University | Wayne | 10,862 | 0 | 63 |
25 | OHIO | Kent State University | Kent | 30,067 | 7 | 159 |
26 | PENNSYLVANIA | Pennsylvania State University: | University Park | 47,307 | 50 | 502 |
27 | GEORGIA | Kennesaw State University | Kennesaw | 33,252 | 11 | 209 |
28 | IOWA | Iowa State University | Ames | 35,714 | 14 | 255 |
29 | MAINE | University of Maine: | Orono | 10,922 | 20 | 138 |
30 | IOWA | University of Northern Iowa | Cedar Falls | 11,981 | 7 | 81 |
31 | NORTH CAROLINA | Appalachian State University | Boone | 17,932 | 4 | 70 |
32 | OHIO | Bowling Green State University | Bowling Green | 16,908 | 0 | 135 |
33 | TEXAS | Texas A&M University: | Commerce | 12,928 | 3 | 81 |
34 | WEST VIRGINIA | West Virginia University | Morgantown | 28,776 | 5 | 81 |
35 | WASHINGTON | Washington State University: | Pullman | 29,686 | 15 | 142 |
36 | ILLINOIS | Western Illinois University | Macomb | 11,094 | 9 | 68 |
37 | NEW JERSEY | Kean University | Union | 14,112 | 1 | 128 |
38 | WISCONSIN | University of Wisconsin: | Oshkosh | 14,051 | 3 | 42 |
39 | PENNSYLVANIA | West Chester University | West Chester | 16,597 | 5 | 68 |
40 | TEXAS | Texas Woman’s University | Denton | 15,286 | 4 | 55 |
41 | TEXAS | University of Texas: | El Paso | 23,397 | 10 | 138 |
42 | KANSAS | Fort Hays State University | Hays | 14,210 | 4 | 44 |
43 | IDAHO | Boise State University | Boise | 29,428 | 43 | 21 |
44 | CALIFORNIA | University of California: | Irvine | 30,836 | 21 | 442 |
45 | UTAH | Utah Valley University | Orem | 33,211 | 4 | 80 |
46 | VIRGINIA | James Madison University | Harrisonburg | 21,227 | 6 | 124 |
47 | MICHIGAN | Michigan State University | East Lansing | 50,538 | 38 | 578 |
48 | TEXAS | University of North Texas | Denton | 37,299 | 9 | 154 |
49 | TEXAS | Texas A&M University: | College Station | 63,813 | 14 | 452 |
50 | UTAH | Brigham Young University | Provo | 33,469 | 1 | 185 |
51 | DELAWARE | University of Delaware | Newark | 22,852 | 3 | 143 |
52 | NORTH CAROLINA | University of North Carolina: | Chapel Hill | 29,084 | 12 | 204 |
53 | MICHIGAN | University of Michigan: | Ann Arbor | 43,651 | 13 | 534 |
54 | SOUTH CAROLINA | College of Charleston | Charleston | 11,531 | 0 | 56 |
55 | TEXAS | Stephen F. Austin State University | Nacogdoches | 12,606 | 4 | 50 |
56 | IOWA | University of Iowa | Iowa City | 30,844 | 18 | 256 |
57 | TEXAS | Tarleton State University | Stephenville | 12,330 | 6 | 107 |
58 | NEW JERSEY | Rowan University | Glassboro | 16,155 | 8 | 210 |
59 | CALIFORNIA | California State University: | Fullerton | 38,948 | 4 | 213 |
60 | FLORIDA | Florida Atlantic University | Boca Raton | 30,380 | 6 | 160 |
61 | CONNECTICUT | Central Connecticut State University | New Britain | 12,086 | 2 | 25 |
62 | WISCONSIN | University of Wisconsin: | Eau Claire | 10,592 | 1 | 58 |
63 | MASSACHUSETTS | University of Massachusetts: | Harbor Campus, Boston | 17,030 | 2 | 75 |
64 | FLORIDA | University of South Florida: | Tampa | 42,067 | 8 | 323 |
65 | IDAHO | Idaho State University | Pocatello | 16,851 | 4 | 23 |
66 | GEORGIA | Georgia Gwinnett College | Lawrenceville | 11,468 | 0 | 20 |
67 | CALIFORNIA | California State University: | Carson | 14,635 | 4 | 45 |
68 | MISSISSIPPI | University of Mississippi: | Oxford | 23,212 | 6 | 160 |
69 | COLORADO | Colorado State University | Fort Collins | 30,614 | 6 | 322 |
70 | WISCONSIN | University of Wisconsin: | Madison | 42,716 | 13 | 287 |
71 | CALIFORNIA | University of California: | San Diego | 32,906 | 13 | 418 |
72 | LOUISIANA | Louisiana Tech University | Ruston | 12,371 | 2 | 56 |
73 | WASHINGTON | Eastern Washington University | Cheney | 12,361 | 11 | 52 |
74 | HAWAII | University of Hawaii at Manoa | Honolulu | 23,293 | 36 | 52 |
75 | CALIFORNIA | California State University: | Hayward | 15,528 | 3 | 75 |
76 | MISSOURI | University of Missouri: | Columbia | 35,424 | 9 | 228 |
77 | VIRGINIA | University of Virginia | Charlottesville | 23,883 | 16 | 189 |
78 | TENNESSEE | Austin Peay State University | Clarksville | 10,099 | 5 | 62 |
79 | SOUTH CAROLINA | Clemson University | Clemson | 22,698 | 4 | 209 |
80 | TEXAS | Texas State University | San Marcos | 37,979 | 3 | 169 |
81 | GEORGIA | University of North Georgia | Dahlonega | 17,289 | 0 | 18 |
82 | NEW YORK | Cornell University | Ithaca | 21,904 | 7 | 217 |
83 | CALIFORNIA | California State University: | Los Angeles | 27,680 | 8 | 145 |
84 | TEXAS | University of Texas: | Arlington | 41,988 | 11 | 115 |
85 | CALIFORNIA | University of California: | Davis | 35,186 | 12 | 555 |
86 | KENTUCKY | Murray State University | Murray | 10,998 | 4 | 79 |
87 | CALIFORNIA | California State University: | Northridge, Los Angeles | 41,548 | 21 | 258 |
88 | NEW JERSEY | New Jersey Institute of Technology | Newark | 11,325 | 6 | 101 |
89 | OKLAHOMA | Oklahoma State University: | Stillwater | 25,930 | 6 | 178 |
90 | CALIFORNIA | California State University: | San Jose | 32,773 | 30 | 424 |
91 | NEW JERSEY | Rutgers University: | New Brunswick | 49,428 | 29 | 542 |
92 | MASSACHUSETTS | Harvard University | Cambridge | 29,652 | 3 | 574 |
93 | MARYLAND | Towson University | Towson | 22,284 | 2 | 76 |
94 | MASSACHUSETTS | Boston University | Boston | 32,158 | 19 | 364 |
95 | MISSOURI | University of Central Missouri | Warrenburg | 14,395 | 25 | 146 |
96 | NEBRASKA | University of Nebraska: | Lincoln | 25,260 | 15 | 187 |
97 | CALIFORNIA | San Diego State University | San Diego | 34,254 | 19 | 593 |
98 | MASSACHUSETTS | Northeastern University | Boston | 19,940 | 25 | 253 |
99 | PENNSYLVANIA | Indiana University | Indiana | 13,835 | 2 | 52 |
100 | KANSAS | Kansas State University | Manhattan | 24,146 | 7 | 77 |
101 | CALIFORNIA | California State University: | Long Beach | 37,446 | 9 | 193 |
Jumpstart a career doing something you are passionate about with one of College Media Network’s courses. Read about our current offerings, schedule and unique virtual learning environment here.